Trelleborg Premium Press-On Tires

Trelleborg Press-On tires are the total solution for all your material handling equipment needs. They are designed to provide excellent wear and energy efficiency.

Our innovative process permanently bonds rubber to the rim for long lasting performance.

Trelleborg Press-On tires are available in traction and smooth profiles:

The Traction profile offers long wear and distributes the load for excellent stability.

  • Flat profile increases stability
  • Great traction
  • Smooth riding

The Smooth profile provides a greater contact area with the work surface, offering better load distribution and increased stability. The larger footprint area creates better traction in most applications for starting and stopping.

  • 13% greater footprint than standard size
  • Cooler running for longer wear
  • Increased operator comfort
Available Compounds
  • Standard Black:
    Designed to run on both internal combustion and electric trucks.
  • Extra Mile Non-Marking:
    A high performance non-marking compound for use in applications where floor care is essential.
Technical Data
METRIC SIZES



Pattern
Load capacity [kg]
Other vehicles up to Counterbalanced lift trucks
Size Pattern 6 km/h 10 km/h 16 km/h 20 km/h  Load Wheel up to 10 km/h Steering Wheel 
up to 10 km/h
Load Wheel
up to 16 km/h
Steering Wheel up to 16 km/h
125x50x75 FL 160 130            
150x50x100 FL 225 180            
150x75x100 FL 375 300 230          
160x50x100 FL 250 200            
200x75x100 FL 500 400 300          
200x85x105 FL 550 440 330 280        
200x130x105 FL 880 725 660 525 880 725 785 660
186x70x120 FL 455 370 280 230        
180x75x120 FL 475 380 290 240        
200x50x140 FL 350 280            
250x75x140 FL 625 500 400 310        
250x130x140 FL/GS 1065 875 800 635 1065 875 950 800
260x75x140 FL 630 510 385 315        
280x75x140 FL 630 505 385 310        
254x90x145 FL 670 545 395 285        
250x90x150 FL 670 545 395 285        
220x60x160 FL 450 360 270 230        
265x160x160 FL 1415 1160 1010 860 1415 1160 1265 1060
230x75x170 FL 625 500 380 310        
250x80x170 FL 675 540 410 340        
250x90x170 FL 840 670 425 425        
250x105x170 FL 785 645 700 590 785 645 700 590
260x85x170 FL/GL 775 620 465 390        
260x105x170 FL 825 675 615 490 825 675 735 615
260x105x170 GS 825 675 615 490 825 675 735 615
260x130x170 FL 1065 875 795 635 1065 875 950 795
300x85x170 FL 800 640 480 400        
315x145x180 FL 1480 1215 1055 880 1480 1215 1320 1110
330x145x180 FL 1540 1265 1100 915 1540 1265 1375 1155
290x105x185 FL/GS 905 745 645 540 905 745 810 680
300x80x185 FL 760 610 455 380        
250x50x190 FL 450 360 270 230        
250x85x190 FL 745 595 455 370        
330x145x194 FL 1535 1260 1095 910 1535 1260 1370 1150
300x90x203 FL 900 720 540 450        
300x100x203 FL/GS 870 715 650 515 870 715 775 650
313x130x203 FL/GS 1260 1035 945 750 1260 1035 1125 945
280x75x220 FL 705 565 425 345        
285x75x220 FL 725 580 440 360        
310x60x220 FL 650 520 390 330        
300x75x225 FL 725 585 445 360        
300x100x230 FL 1010 815 615 500        
300x75x240 FL 700 560 420 350        
305x75x240 FL 700 560 420 350        
360x60x270 FL 750 600 450 380        
360x75x270 FL 950 760 570 430        
360x85x270 FL 1050 840 630 530        
450x120x300 FL 1500 1230 1125 890 1500 1230 1340 1125
405x65x305 FL 900 720 540 450        
405x130x305 FL/GS 1510 1240 1135 900 1510 1240 1350 1135
405x220x305 FL 2760 2265 1970 1640 2760 2265 2465 2070
405x260x305 FL 3325 2730 2495 1980 3325 2730 2970 2495
415x75x305 FL 1000 800 600 500        
415x90x305 FL 1060 875 790 575 1060 875 945 790
415x100x305 FL 1115 915 835 665 1115 915 1000 835
425x150x305 FL 1910 1570 1435 1135 1910 1570 1700 1435
425x260x305 FL 3625 2980 2720 2155 3625 2980 3230 2720
450x260x305 FL 3620 2965 2585 2070 3620 2965 3150 2585
450x300x305 FL 4265 3490 3045 2435 4265 3490 3710 3045
440x200x330 FL 2710 2225 2030 1610 2710 2225 2420 2030
500x85x370 FL 1300 1050 780 650        
500x100x370 FL 1270 1040 955 755 1270 1040 1135 955
500x140x370 FL 1995 1640 1495 1190 1995 1640 1785 1495
500x280x370 FL 4535 3725 3405 2700 4535 3725 4050 3405
520x120x370 FL 1670 1370 1255 995 1670 1370 1490 1255
550x120x410 FL 1750 1440 1315 1040 1750 1440 1565 1315
550x160x410 FL 2550 2100 1915 1520 2550 2100 2280 1915
610x100x410 FL 1265 1040 950 755 1265 1040 1130 950
610x150x410 FL 2505 2055 1880 1490 2505 2055 2235 1880
620x200x410 FL 3790 3110 2840 2255 3790 3110 3380 2840
630x180x410 FL 3300 2710 2475 1965 3300 2710 2945 2475
645x250x410 FL 4810 3930 3430 2745 4810 3930 4180 3430
645x300x410 FL 6060 4960 4330 3465 6060 4960 5275 4330
645x350x410 FL 7310 5985 5225 4180 7310 5985 6365 5225
670x200x410 FL 3940 3235 2955 2345 3940 3235 3515 2955
680x150x470 FL 2690 2210 2020 1600 2690 2210 2400 2020
710x300x470 FL 6525 5340 4660 3730 6525 5340 5680 4660
645x200x480 FL 3865 3175 2900 2300 3865 3175 3450 2900
660x203x480 GL 3700 3035 2645 2110 3700 3035 3220 2645
660x250x480 GS 4785 3915 3415 2735 4785 3915 4160 3415
660x250x480 GL 4785 3915 3415 2735 4785 3915 4160 3415
705x180x485 FL 3590 2950 2695 2135 3590 2950 3205 2695
760x250x500 FL 5440 4450 3885 3110 5440 4450 4730 3885
780x200x555 FL 4485 3685 3365 2670 4485 3685 4000 3365
854x320x600 FL 8165 6680 5835 4665 8165 6680 7105 5835
926x240x670 FL/HG 5970 4885 4265 3410 5970 4885 5195 4265
968x240x670 FL 6095 4985 4350 3480 6095 4985 5300 4350

Working with top brand tire manufactures, we're confident we have the right tires to meet your specific needs! Give us a call at (234) 401-9209.